Conference Program

8:30-8:50 Opening Ceremony Chair: Jing Li (李菁), Tianjin University of Technology
8:30-8:40 Academician Hong Liu (刘宏), Harbin Institute of Technology
8:40-8:50 Academician Han Ding (丁汉), Huazhong University of Science and Technology
8:50-10:10 Plenary Speech Chair: Hong Liu (刘宏), Harbin Institute of Technology
8:50-9:30 Plenary Speech 1 Academician Shuxin Wang (王树新), Tianjin University|
9:30-10:10 Plenary Speech 2 Academician Hong Qiao (乔红), Institute of Automation, Chinese Academy of Sciences
10:10-10:35 Photograph & Break
10:35-11:15 Plenary Speech Chair: Huayong Yang (杨华勇), Zhejiang University
10:35-11:15 Plenary Speech 3 Academician Yaonan Wang (王耀南), Hunan University
11:15-12:15 Keynote Speech Chair: Xinyu Wu (吴新宇), Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences
11:15-11:45 Keynote Speech 1 Prof. Shengyong Chen (陈胜勇)
11:45-12:15 Keynote Speech 2 Prof. Bing Li (李兵)
12:15-14:00 Lunch & Break
14:00-15:30 Oral Sessions Ⅰ (On Site)
Session Ⅰ1 | Session Ⅰ2 | Session Ⅰ3 | Session Ⅰ4 | Session Ⅰ5 |
Best Paper Finalist Defense (1) | AI Meets the Challenges of Autism | Intelligent Perception and Control of Rehabilitation Systems | Machine Vision for Intelligent Robotics | Rehabilitation and Assistive Robotics |
Chair: Limin Zhu (朱利民) | Chair: Jing Li (李菁) | Chair: Yanhong Liu (刘艳红) | Chair: Weihong Ren (任卫红) | Chair: Mingming Zhang (张明明) |
94 | 22 | 61 | 43 | 27 |
241 | 82 | 219 | 62 | 44 |
263 | 216 | 269 | 232 | 84 |
310 | 307 | 304 | 251 | 150 |
321 | 312 | 320 | 160 | |
322 | 247 |
14:00-15:30 Oral Session Ⅰ (Online)
Session Ⅰ6 | Session Ⅰ7 | Session Ⅰ8 | Session Ⅰ9 |
Interaction, Control and Application Technologies of Welfare Robots | Mechanism Design, Control and Application of Reconfigurable Robots | Integration of Mechanism and Perception for Intelligent Bionic Soft Manipulator | Wearable Sensing and Robot Control |
Chair: Kairu Li (李恺如) | Chair: Zhengcai Cao (曹政才) | Chair: Zheng Li (李峥) | Chair: Wei Meng (孟伟) |
21 | 73 | 105 | 51 |
25 | 197 | 113 | 286 |
26 | 198 | 148 | 288 |
52 | 245 | 158 | 305 |
53 | 254 | 186 | |
315 |
15:30-15:50 Coffee & Break
15:50-17:20 Oral Session Ⅱ (On Site)
Session Ⅱ1 | Session Ⅱ2 | Session Ⅱ3 | Session Ⅱ4 | Session Ⅱ5 |
Best Paper Finalist Defense (2) | Swarm Robotic Technology and System in Space and Underwater | Actuation, Sensing and Control of Soft Robots | Wearable Robotics to Characterize, Retrain, and Restore Human Movements | Medical Robot |
Chair: Limin Zhu (朱利民) | Chair: Qirong Tang (汤奇荣) | Chair: Dong Wang (王东) | Chair: Ting Zhang (张庭) | Chair: Lizhi Pan (潘立志) |
39 | 96 | 75 | 139 | Shanghai Idea-Interaction Tech. Co., Ltd. |
76 | 154 | 99 | 201 | 128 |
89 | 242 | 145 | 222 | 159 |
144 | 259 | 168 | 236 | 233 |
273 | 313 | 175 | 238 | 268 |
318 | 257 | 296 | ||
294 |
15:50-17:20 Oral Session Ⅱ (Online)
Session Ⅱ6 | Session Ⅱ7 | Session Ⅱ8 | Session Ⅱ9 |
Compliant Mechanisms and Robotic Applications | Autonomous Intelligent Robot Systems for Unconstrained Environments | Space Robot and Space Mechanism | Robot Vision and Applications |
Chair: Guimin Chen (陈贵敏) | Chair: Haibin Cai (蔡海斌) | Chair: Bing Li (李兵) | Chair: Yandong Tang (唐延东) |
123 | 85 | 35 | 65 |
142 | 118 | 117 | 74 |
250 | 165 | 120 | 177 |
265 | 234 | 161 | 264 |
299 | 248 | ||
262 |
18:30-21:00 Banquet Chair:
Lianqing Liu (刘连庆), Shenyang Institute of Automation, Chinese Academy of Sciences
Demonstration of ICIRA 2022 Conference Best Awards

8:30-10:30 Keynote Speech Chairs:
Lianqing Liu (刘连庆), Shenyang Institute of Automation, Chinese Academy of Sciences
Shengyong Chen (陈胜勇), Tianjin University of Technology
8:30-9:00 Keynote Speech 3 Prof. Xianmin Zhang (张宪民)
9:00-9:30 Keynote Speech 4 Prof. Bin Hu (胡斌)
9:30-10:00 Keynote Speech 5 Prof. Xuguang Lan (兰旭光)
10:00-10:30 Keynote Speech 6 Prof. Gang Qiao (乔钢)
10:30-10:45 Coffee & Tea Break
10:45-12:15 Keynote Speech Chairs:
Guoying Gu (谷国迎), School of Mechanical Engineering, Shanghai Jiao Tong University
Li Jiang (姜力), School of Mechatronics Engineering, Harbin Institute of Technology
10:45-11:15 Keynote Speech 7 Prof. Zhiwu Han (韩志武)
11:15-11:45 Keynote Speech 8 Prof. Kai Xu (徐凯)
11:45-12:15 Keynote Speech 9 Prof. Bing Xu (徐兵)
12:15-14:00 Lunch & Break
14:00-15:30 Oral Session Ⅲ (On Site)
Session Ⅲ1 | Session Ⅲ2 | Session Ⅲ3 | Session Ⅲ4 | Session Ⅲ5 |
Co-manipulation System with Enhanced Human-Machine Perception | Bio-inspired Healthcare Robotics and Technology | Advanced Key Technologies in Intelligent Interactive Robots | Multimodal Sensing and Understanding | Mechanism Design, Control and Sensing of Soft Robots |
Chair: Poly Z.H. Sun (孙兆辉) | Chair: Lei Ren (任雷) | Chair: Sheng Liu (刘盛) | Chair: Zheng Wang (王铮) | Chair: Hailin Huang (黄海林) |
185 | 19 | 68 | 205 | 18 |
200 | 81 | 79 | 270 | 38 |
207 | 190 | 306 | 271 | 116 |
210 | 252 | 308 | 272 | 127 |
227 | 309 | 215 | ||
235 |
14:00-15:30 Oral Session Ⅲ (Online)
Session Ⅲ6 | Session Ⅲ7 | Session Ⅲ8 |
Neurorobotics | Machine Learning in Human-Robot Collaboration | Intelligent Vision and Learning |
Chair: Min Li (李敏) | Chair: Silu Chen (陈思鲁) | Chair: Hongbin Ma (马宏宾) |
183 | 33 | 56 |
217 | 170 | 225 |
277 | 174 | 290 |
281 | 188 | 295 |
301 | 189 | 316 |
15:30-15:50 Coffee & Tea Break
15:50-17:20 Oral Session Ⅳ (On Site)
Session Ⅳ1 | Session Ⅳ2 | Session Ⅳ3 | Session Ⅳ4 | Session Ⅳ5 |
Sensing and Decoding of Biosignals for Human-Machine Interface | Data Processing and Image Analysis | Tactile Robotics | Motion Control and Interactive Technology for Mobile Robots | Vision-Based Human-Robot Interaction and Applications |
Chair: Jiayuan He (何家源) | Chair: Huijie Fan (范慧杰) | Chair: Wenzhen Yang (杨文珍) | Chair: Jiehao Li (李杰浩) | Chair: Hongwei Gao (高宏伟) |
149 | 49 | 14 | 57 | 13 |
184 | 133 | 30 | 137 | 15 |
226 | 141 | 104 | 172 | 111 |
240 | 206 | 109 | 194 | 114 |
255 | 211 | 151 | 218 | 115 |
279 | 156 | 314 |
15:50-17:20 Oral Session Ⅳ (Online)
Session Ⅳ6 | Session Ⅳ7 | Session Ⅳ8 |
Robotic Environment Perception | Intelligent Co-operation in Mobile Robots: Learning, Optimization, Planning, and Control | Biosignal Acquisition and Analysis |
Chair: Tong Cui (崔童) | Chair: Hongli Dong (董宏丽) | Chair: Yinfeng Fang (方银锋) |
108 | 3 | 60 |
121 | 32 | 110 |
129 | 71 | 196 |
143 | 178 | 285 |
319 | 209 | 292 |
471 | 289 |
18:00-20:00 Dinner

8:30-11:00 Tour to Harbin Sun Island Park (太阳岛公园)